After months of anticipation, rumors, and leaks, South Korean tech giant Samsung on Wednesday took the wraps off its Galaxy S10 family of smartphones. It includes three smartphones — Samsung Galaxy S10, Galaxy S10+, and Galaxy S10E — targeted to different consumers and price segments. Set to go on sale next month in markets around the world, the Galaxy S10 family packs some of the best smartphone technologies and features that are available to the smartphone manufacturers.
In addition to the three phones unveiled on Wednesday, Samsung will also release a Galaxy S10 5G phone in select markets, which packs a large 6.7-inch screen, massive 4,500mAh battery, and a 3D depth camera to complement the new Galaxy S10₹ 66,900, Galaxy S10+, and Galaxy S10E. At the event, Samsung
also unveiled the Galaxy Fold.
also unveiled the Galaxy Fold.
In this article, we compare the Galaxy S10, Galaxy S10+, and Galaxy S10E₹ 55,900 smartphones and take a look at how the phones stack up to each other in terms of the specifications and features. Although the new Samsung smartphones share various features, they do differ in a number of key areas. Read on to find out how the Samsung Galaxy S10₹ 66,900, Galaxy S10+, Galaxy S10E contrast with each other.
SAMSUNG GALAXY S10 VS SAMSUNG GALAXY S10+ VS SAMSUNG GALAXY S10E COMPARISON
![]() | ![]() | ![]() | |
Buy | |||
Buy | |||
Buy | |||
GENERAL | |||
Release date | February 2019 | February 2019 | February 2019 |
Dimensions (mm) | 149.90 x 70.40 x 7.80 | 157.60 x 74.10 x 7.80 | 142.20 x 69.90 x 7.90 |
Weight (g) | 157.00 | 175.00 | 150.00 |
IP rating | IP68 | - | IP68 |
Battery capacity (mAh) | 3400 | 4100 | 3100 |
Removable battery | No | No | No |
Fast charging | Proprietary | Proprietary | Proprietary |
Wireless charging | Yes | Yes | Yes |
Colours | Prism Black, Prism Blue, Prism Green, Prism White | Ceramic Black, Ceramic White, Prism Black, Prism Blue, Prism Green, Prism White, | Canary Yellow, Prism Black, Prism Blue, Prism Green, Prism White |
DISPLAY | |||
Screen size (inches) | 6.10 | 6.40 | 5.80 |
Aspect ratio | 19:9 | 19:9 | 19:9 |
Pixels per inch (PPI) | - | - | 522 |
HARDWARE | |||
Processor | 1.9GHz octa-core | 1.9GHz octa-core | 1.9GHz octa-core |
Processor make | Samsung Exynos 9820 SoC | Samsung Exynos 9820 | Samsung Exynos 9820 |
RAM | 8GB | 8GB | 6GB |
Internal storage | 128GB | 128GB | 128GB |
Expandable storage | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 | 512 |
CAMERA | |||
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | 12-megapixel (f/1.5) + 16-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus | Phase detection autofocus |
Front camera | 10-megapixel (f/1.9) | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) | 10-megapixel (f/1.9) |
Front autofocus | Yes | Yes | Yes |
SOFTWARE | |||
Operating system | Android 9.0 | Android 9.0 | Android 9.0 |
Skin | One UI | One UI | One UI |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes | Yes |
USB Type-C | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes | Yes |
SIM 1 | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes | Yes |
SIM 2 | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes | Yes |
SENSORS | |||
Face unlock | Yes | Yes | Yes |
Fingerprint sensor | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
No comments:
Post a Comment